PC Card CIFX 70E-CCIES- Low Profile PCI Express
PC Card CIFX 70E-CCIES- Low Profile PCI Express
PC cards in all formats for all protocols
The cifX PC card family is the unified standard supporting all Real-Time Ethernet and Fieldbus systems for PC based automation.
The protocol stack is executed autonomously on the PC card and process data exchange with the host is done via Dual-Port-Memory or DMA (Direct Memory Access). Thanks to the common Hilscher Platform Strategy all PC cards use the same driver and tools – independent of protocol and card format. Thanks to the netX technology there is exactly one hardware needed for the realization of all Real-Time Ethernet protocols. A change of the communication protocol is done by just loading a different firmware.
Always the right solution! Different cable lengths, M-12 connectors, additional NVRAM, extended temperature range, 2-channel cards or detached network interfaces – numerous hardware options always offer the right solution for your application. On top, a wide range of device drivers and a C-Toolkit, free of charge, are available.
The PC based automation is evolving and the Hilscher cifX PC card family keeps the pace. With continuous expansion for new standards, protocols and formats, as M.2, mini PCIe halfsize or CC-Link IE Field, customers are always prepared for new market demands.
- Intelligent Device Station in the CC-Link IE network
- Fixed Baudrate of 1 Gbit/s
- Acyclic communication via SLMP
- Same application interface of the cifX PC card family
- Unique slot-number assignment via rotary switch
Vraag direct een offerte aan!
PC Card CIFX 70E-CCIES- Low Profile PCI Express
Neem contact op voor de actuele levertijden.
Product | Product Name | CIFX 70E-CCIES |
Part Number | 1259.700 | |
Brief description | PC Card cifX Low Profile PCI Express Real-Time-Ethernet Slave | |
Function | Communication interface with PCI Express and Ethernet interface | |
Communication controller | Type | netX 100 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
System interface | Bus Type | PCI Express, One Lane Port |
Transmission rate | 2 GBit/s | |
Data access | DPM or DMA* (Direct Memory Access), *beginning from Hardware Revision 4 | |
Data width | 32-bit | |
Communication interface | Communication standard | Ethernet |
Interface type | 10BASE-T/100BASE-TX, isolated | |
Isolation voltage | 1000 V DC (tested for 1 minute) | |
Connector | 2 x RJ45 socket | |
Power supply | Supply voltage | +3.3 V DC ±5 % |
Maximum current (typically) | 650 mA (at 3,3 V) | |
Connector | via PCI Express Bus | |
Displays | LED display | SYS, System status LED |
COM 0, LED Communication status 0 (duo LED) | ||
COM 1, LED Communication status 1 (duo LED) | ||
LED yellow, LED green, at RJ45Ch0 and RJ45Ch1, for Ethernet Link status, Ethernet Aktivity status | ||
Operating element | Rotary switch slot number (card ID) | To set the slot number (card ID) |
Permitted ambient conditions | Operating temperature range | 0 °C ... +55 °C (Air flow during measurment: 0,5 m/s) |
Storage temperature range | 0 °C ... +70 °C | |
Humidity | 10 % … 95 % relative humidity, no condensation permitted | |
Environment | For UL compliant usage: The device must be used in a pollution degree 2 environment. | |
Device | Dimensions (L x W x H) | 119,0 x 69,0 x 18,5 mm |
Mounting/Installation | PCI Express x1 slot (3.3 V) | |
Conformity | RoHS | Yes |
Conformance with EMC directives | CE sign | Yes |
Emission | EN 55011:2009 + A1:2010, CISPR 11:2009, Class A (Radio disturbance characteristics - Limits and methods of measurement) | |
Immunity | EN 61000-4-2:2009 (Electrostatic discharge test) | |
EN 61000-4-3:2006 + A1:2008 + A2:2010 (Radiated, radio-frequency, electromagnetic field test) | ||
EN 61000-4-4:2004 + A1:2010 (Burst Electrical fast transients/burst test) | ||
EN 61000-4-5:2006 (Surge test) | ||
EN 61000-4-6:2009 (to conducted disturbances, induced by radio- frequency fields) | ||
EN 61000-4-8:2010 (power frequency magnetic field test) | ||
EN 61000-6-2:2005 + B1:2011 (for industrial environments) | ||
UL certification | UL | The device is certified according to UL 508 |
UL file | UL-File-Nr. E221530 | |
Configuration | Configuration software for master and Slave | SYCON.net |
Configuration software Slave | netX Configuration Tool |
Description |
Order number |
PC card PCI CIFX 70E-CCIES - CC-Link IE Field-Slave | 1259.700 |
GSDML-V2.35-Helmholz-PN-ModbusTCP-coupler-20200810.zip | Versie: 20200810 |