|
Housing dimensions (H x W x D) | 96 x 45 x 110,5 mm |
|
Housing type | DIN rail housing (for DIN rail version EN 50022) |
|
Housing material | Polycarbonate |
|
Weight | approx. 197 g / 224 g (incl. connectors) |
|
Protection class | IP20 |
|
Power supply | 10.8 ... 28.8 V DC |
|
Max. power consumption | 20 W (incl. 2 x 900 mA USB load) |
|
Allowable operating temperature | -25 ... +55 °C |
|
Allowable storage temperature | -40 ... +85 °C |
|
Max. relative humidity (at 40 °C) | up to 93 % (non-condensing) |
|
Interfaces | 2 x USB A 3.2 Gen 1 |
|
| 2x RJ45 GBit Ethernet |
|
| 1 x RS485 screw-type terminal |
|
| 1 x Micro-USB (solely for image transfer to eMMC) |
|
| 1 x Micro-HDMI 2.0a (4K) |
|
| 2 x PiBridge (connectors at the left and at the right side) |
|
| 1x RP-SMA socket for connecting an external WLAN/BT antenna (2.4 / 5 GHz), not available on Article No. 100376 and 100378 |
|
Connectors | 1 x 4-pole screw-type terminal for RS485 |
|
| 1 x 4-pole screw-type terminal for relay contact and signal input |
|
| 1 x 4-pole screw-type terminal for power supply |
|
Processor | Broadcom BCM2711, quad-core Arm Cortex-A72 |
|
Clock rate | 1.5 GHz |
|
Processor cooling | Passive with heat sink |
|
RAM | 2 GB LPDDR4 (Article No.: 100376, 100377), 4 GB LPDDR4 (Article No.: 100378, 100379), 8 GB LPDDR4 (Article No.: 100380) |
|
Flash memory | 8 GB (Article No.: 100376, 100377), 32 GB (Article No.: 100378, 100379, 100380) |
|
WLAN / Bluetooth | 2.4 GHz, 5.0 GHz IEEE 802.11 b/g/n/ac wireless, Bluetooth 5.0, BLE |
|
Number of digital input channels | 1 |
|
Digital input type | 24 V DC control voltage (e.g. for power-good signal of a UPS) |
|
Input thresholds | approx. 10 V DC (0 -> 1) resp. 7 V DC (1 -> 0), input current 2.4 mA (according to IEC 61131-2) |
|
Number of digital output channels | 1 |
|
Output type | opto-decoupled solid state relay, normally open, max. 30 V, 300 mA DC, any polarity |
|
Software interface of input and output | Via GPIOs and process image. |
|
Hardware watchdog | Watchdog in RTC device, freely configurable watchdog character device |
|
Compatible modules for system expansion | All RevPi IO modules can be connected via the PiBridge system bus. |
|
| Up to 5 modules can be connected as well to the left as to the right side of the device. |
|
EMC interference emission | according to IEC 61000-6-4 Emission standard for industrial environments |
|
EMC immunity | according to IEC 61000-6-2 Immunity standard for industrial environments |
|
RTC buffer | CR2032 lithium battery, lifetime approx. 10 years |
|
Optical indicator | 6 status LEDs: 5 x red/green/blue, freely programmable, 1 x red/green |
|
Conformity | CE, UKCA |