Exchangeable Module PCI Express – PROFIBUS DP
Exchangeable Module PCI Express – PROFIBUS DP
Please contact us for up-to-date delivery information.
Contact UsThe universal Exchangeable Module netJACK with its PCI Express interface addresses in particular the embedded market with high-performance CPUs like Intel Atom®. Alternatively, there are versions with a traditional dual-port memory and a fast serial SPI interface.
All variants have the compact design of a closed IP40 module which can be mounted without using tools. Additional costs for the exchangeable module will not incur because connector and mounting rails are designed as contact areas or cut-outs on the host system.
netJACK can be mounted quickly and easily – right before shipment or later by the end customer.
With netJACK, customers can realize the full range of communication solutions, e. g. for drives, HMI systems, or ident systems. Additional functions, e. g. soft-PLC, visualization or applications developed by the customer are possible, too. For customer-specific requirements, Hilscher offers a cost-optimized Design and Production Service.
Due to the Hilscher network controller netX, a 10-year delivery guarantee is granted.
- 1625.400/DPM
- Host connection via PCI Express
- Simple plug-in installation without tools
- Master or slave on the same hardware
- No additional components required for mounting and connecting to the carrier board
Product | Part number | 1625.400 |
Brief description | Exchangeable Module PCI Express | |
Communication controller | netX | netX 100 |
Integrated Memory | RAM | 8 MB SDRAM |
FLASH | 4 MB serial Flash EPROM | |
Power supply and current | Supply voltage | +3.3 V ± 5 % DC |
Typical/maximum current | 560 mA | |
Typical power consumption | 1.85 W (at 560 mA) | |
System interface | Bus type | PCI-Express, One-Lane-Port |
Connector type | 40 pin connector (SAMTEC FSI-120-03-G-D-AB) | |
Pin distance/pin width | 0.45 mm/0.55 mm | |
Transmission rate | 1,5 GHz | |
Communication interface | Communication standard (protocol) | PROFIBUS |
Interface type | RS-485, potential-free | |
Connector | D-Sub, 9-pin | |
Diagnostic interface | Type | USB |
Connector | Signal at host interface. Available only if integrated in host system | |
Display | Display | SYS System Status, green: RUN, yellow: RDY |
COM0, COM1 Communication status, both green/red | ||
Environment | Ambient temperature range for operation | -20 °C … +65 °C |
Device | Dimensions (L x W x H) | Length: 68.2 mm / 60 mm (with / without D-Sub plug), Width: 53.4 mm (at front panel) / 50.4 mm (body), Height : 25.2 mm (at front panel) / 19.2 mm (body) |
Weight | <80 g | |
Housing | closed module | |
Protection class | IP40 | |
Mounting/Installation | Via milled footprint holes in the carrier board and retaining brackets. No mounting accessories required. | |
Mounting/pulling cycles | max. 10 | |
Configuration | Configuration software | SYCON.net |
Conformity | RoHS | yes |
Reach | yes | |
UL certification | UL type | cURus |
UL file | E334100 | |
Conformance with EMC directives | CE Sign | yes |
Description |
Order number |
Exchangeable Module PCI Express - PROFIBUS DP, NJ 100EN-DP | 1625.400/DPM |
Hilscher embedded solution brochure | Versie: 2013-10 |
netJACK design guide | Versie: V07 |
netJACK user manual | Versie: V08 |
netJACK datasheet | Versie: 10_2022 |