TB20 AI, 16 Bit, R, RTD, 2/3/4 wire
Parameters for the module
- Diagnostic alarm: On | Off
- Overflow/underflow diagnosis: On | Off
- Representation values: SIMATIC* S7 | SIMATIC* S5
- Temperature unit: Celsius x 10 | Fahrenheit x 10 | Kelvin x 10
Parameters for each channel
- Wire break detection: On | Off
- Interference frequency suppression: None | 10 Hz | 50 Hz | 60 Hz | 400 Hz
- Measuring ranges: 150 ohms / 300 ohms / 600 ohms / 3000 ohms / 6000 ohms / PT100 / PT1000 / Ni100 / Ni1000 / LGNi1000
- Sensor type: Disabled | 2-wire | 3-wire (channel 0 only) | 4-wire (channel 0 only)
- Limit value alarms enabled: On | Off
- Upper/lower limit: 16 bit analog value (?27648)
- Measuring ranges: 150 ohms, 300 ohms, 600 ohms, 3,000 ohms, 6,000 ohms, Pt100, Pt1000, Ni100, Ni1000, LG-Ni1000, individually configurable for each channel
- Can accommodate 2/3/4-wire sensors
- Measurement resolution: 15 bits + sign
- Diagnostic messages
- Wire break detection
- Limit value alarms for each channel
- A bi-color LED (blue/red) indicates the module operating status and any malfunctions
Electrical isolation | ||
from the backplane bus | Yes | |
Between the channels | No | |
Internal | Max.140mA | |
Power dissipation | Max. 1 W | |
Measuring ranges | 150 ohms, 300 ohms, 600 ohms, 3000 ohms, 6000 ohms, PT100, PT1000, Ni100, Ni1000, LGNi1000 | |
Measuring method | Integration | |
Measurement resolution | 15 bits + sign | |
Interference frequency suppression | None | 10 Hz | 50 Hz | 60 Hz | 400 Hz | |
efresh rate / conversion rate | Number of active channels x conversion time +16 ms for wire break detection for each channel when activated. The conversion time will depend on the interference frequency suppression: None: 8 ms 400 Hz: 45 ms 60 Hz: 109 ms 50 Hz: 128 ms 10 Hz: 342 ms | |
Diagnoses | Upper measuring range limit exceeded (overflow), lower measuring range limit fallen below (underflow), wire break (for 1 ... 5 V only), parameter assignment error | |
Process alarms | Upper and lower limit per channel | |
Error limits | ||
Operational error limit in the entire temperature range | ±0.5 % relative to the nominal range | |
Basic error limit at 25 °C | ±0.3 % relative to the nominal range | |
Temperature error | ±0.005 %/K relative to the nominal range | |
Linearity error | ±0.05 %/K relative to the nominal range | |
Repeating accuracy in steady state at 25 °C | ±0.05 %/K relative to the nominal range | |
Parameter configuration length | 26 bytes | |
General error indicator | Red LED | |
Hot-swap capable | Yes |
Description |
Order number |
AI 1/2x R, RTD, 16 Bit, 2/3/4 wire - obsolete | 600-253-4AB01 |
AI 2/4x R, RTD, 16 Bit, 2/3/4 wire | 600-253-4AD01 |
AI 8 x R, RTD, 16 Bit, 2 wire | 600-253-4BH21 |
vraag meer informatie over toepassingen aan via ons contactformulier.