FLEXtra SLIM PROFINET-Switch, managed – 5 port
€365,00
In stock – ready to ship!
One of the most important functions of a managed PROFINET-Switch is the prioritizing of the PROFINET frame traffic in the machine network. The managed switch can differentiate whether the frame is a web query, an FTP file transmission, a media stream, or a PROFINET frame. In the case of a high transmission load, the important frames can thus be prioritized in order to prevent frame losses.
With a GSDML file you can integrate the switch into your automation environment in the usual way.
The supported PROFINET protocols, such as LLPD, DCP, or even diagnosis alarms, can be easily configured and administered.
Technical advantages when using a PROFINET-Switch
- Prioritizing of PROFINET frames
- Assignment of a configuration via the device name
- Neighborhood detection
- Device exchange without programming device
- Ring redundancy
- Each port can be activated or deactivated
- Diagnostic messages for network problems
- Identification and maintenance data
- PROFINET Conformance Class B
- Integration into the automation network with GSDML file
- Quick, simple configuration and diagnosis via PROFINET and web interface
- LLPD, DCP, SNMP, diagnosis alarms
- VLAN
- Media redundancy: MRP client
- RSTP
- PROFINET Device Scanner
- Port mirroring
- Network statistics (frames and errors)
- Slim design
| General information | ||
| Dimensions (DxWxH) | 80 x 25 x 109 mm | |
| Weight | Approx. 200 g | |
| PROFINET interface | ||
| ports | 5 | |
| Protocol | PROFINET IO Device as defined in IEC 61158-6-10 | |
| Transmission rate | max. 100 Mbps | |
| Connection | RJ45 socket | |
| Features | Media Redundancy Protocol (MRP-Client), VLAN, RSTP, automatic addressing / topology detection (LLDP, DCP), PROFINET Conformance class B | |
| Status indication | ||
| Functional status | 4 LEDs | |
| Ethernet status | 10 LEDs | |
| Power supply | ||
| Voltage supply | 24 V DC (18...30 V DC) | |
| Current draw | Max. 140 mA with 24 V DC | |
| Power dissipation | Max. 3,3 W | |
| Ambient conditions | ||
| Ambient temperature | -25 °C ... +60°C | |
| Transport and storage temperature | -40 °C … +85 °C | |
| Relative air humidity | 95 % r H without condensation | |
| Protection rating | IP20 | |
| Approvals | ||
| CE, PROFINET Conformance Class B (in preparation) |
Description |
Order number |
| FLEXtra SLIM PROFINET-Switch, managed 5x RJ45 | 700-852-5PS01 |
| FLEXtra SLIM PROFINET-Switch, Quickstart Guide | Versie: V1 |
| FLEXtra SLIM PROFINET-Switch, manual | Versie: V1 |
| EU Declaration of conformity | Versie: 11-2025 |
| FLEXtra SLIM PROFINET-Switch, GSDML | Versie: 2025-11-21 |
| IPset | Versie: 1.04.016 |

