netFIELD Compact X8M
netFIELD Compact X8M
The netFIELD Edge devices allow you to aggregate, process, and forward IIoT data. They are therefore suitable for all production environments in which PLCs reach their limits when handling the data provided by the IIoT systems. You can evaluate these large data amounts with an augmented intelligence solution directly on your device or in an accompanying cloud.
This allows you a profound insight offering tangible additional benefit, e.g. avoiding downtime or increasing efficiency. Using the integrated docker, your business data and processing jobs can be provided securely and portably via containers.
This means that your software is available on the netFIELD Edge device within a few minutes on any number of devices managed globally via a central web portal.
- Edge Gateway with remote management option
- ARM-processor-compatible embedded computer that suits industrial needs
- Preloaded 64-bit operating system, web front-end and container engines
- Open for any containers based on ARM32/64 architecture
- Reliable platform due to secure booting
- Central device/container management possible via cloud portal
Vraag direct een offerte aan!
netFIELD Compact X8M
Snel leverbaar!
General | Part number | 1918.010 |
Article name | NFX8M-D2-N32-010 | |
Function | IT/OT edge gateway for IIoT, Industry 4.0, Integrated Industry and automation projects with optional netFIELD Cloud connectivity | |
Processor | CPU | 1.8 GHz quad-core ARM Cortex-A53 64Bit (NXP i.MX8M Mini) |
Memory | RAM | 2 GB LPDDR4 |
Storage | 32 GB eMMC flash, appr. 50 TBW (Terabytes Written) | |
Software | Operating system | netFIELD OS, based on Security Enhanced YOCTO Linux |
Standard Docker | Docker for manual and local deployment and maintenance of containers | |
IoT Edge Docker | Docker for remote and automatic deployment and maintenance of containers from the netFIELD Cloud | |
Local Device Manager | Web-based GUI for local device parameterization | |
Security | Secure boot | “High Assurance Boot” of signed software only |
Access | HTTPS, TLS | |
Power supply | Supply voltage | Unregulated +8 V DC ... +36 V DC IN (typical: +24 V DC) Note: Voltages above 36 V may cause damage to the device. Voltages below 8 V may cause a shutdown of the device. |
Current consumption without USB (typical) | 110 mA at 24 V DC 220 mA at 12 V DC | |
Current consumption with USB (typical) | 350 mA at 24 V DC with two USB ports (at 5 V and 500 mA per port, resulting in additional 120 mA per port) Note: Maximum load over all three USB ports is 1 A | |
Connector | 5.5 x 2.5 mm coaxial input jack with “bajonet” lock | |
Real-time clock | Buffering | On-board battery with 3V and 120mAh: SBR1632 Lithium Fluorocarbons coin cell, RoHS compliant, 10 years service interval |
Ethernet LAN interfaces | Type | ETH1: 1 Gbit/s Ethernet port (eth0 in netFIELD OS) ETH2: 100 Mbit/s Ethernet port (eth1 in netFIELD OS) |
Connector | 2 x RJ45 jacks | |
Additional interfaces | USB | 3 x USB 2.0 ports, type-A connector Note: Maximum allowed output current over all USB ports is 1 A |
Console | Serial UART-to-USB interface, Mini USB connector | |
Serial port | RS-232 or RS-485 (2-wire/half-duplex), terminal block connector | |
LED indicators | Edge LED | User-programmable yellow/green duo LED (labelled “LED” on the device) |
Ethernet LAN | LINK (green): Ethernet Link status ACT (yellow): Ethernet Activity status | |
Power-on | Orange LED indicating on/off state of the device | |
Mechanics and housing | Dimensions of device (without plugs and mounting bracket) | 112 mm x 84 mm x 25 mm |
Dimensions of device with plugs and mounting bracket | Ca. 167 mm x 118 mm x 27 mm | |
Weight of device with mounting bracket | Ca. 350 g | |
Housing material | Aluminum | |
Degree of protection | IP20 | |
Mounting type | DIN top hat rail mounting or wall mounting (with two M4 screws) | |
Admissible ambient conditions | Ambient temperature | Operation: –20 °C … +60 °C Storage: –40 °C … +85 °C |
Relative humidity | Operation: 10 % … 90 % Storage: 5 % … 95 % | |
Compliance | Electromagnetic compatibility (EMC) | EN 55032/5, EN 61000-6-2, EN 61000-6-3 |
safety | EN/UL/IEC 62368-1 | |
Approvals | UL | In preparation |
CE | Yes | |
UKCA | Yes | |
FCC | Yes | |
RoHS | Yes |
Omschrijving |
Bestelnummer |
1918.010 | NFX8M-D2-N32-010 - netFIELD Compact X8M - Edge Gateway with remote management option |
netFIELD Compact X8M User manual | Versie: V1 |
netFIELD Edge Compact X8M Datasheet | Versie: V 12-2022_EN |